100m | 10.73 | Tom Larson | 2015 |
100 Yard | 9.45 | LeRoy Kline | 1916 |
200m | 21.80 | Tom Larson | 2015 |
220 Yard | 21.15 | LeRoy Kline | 2015 |
400m | 47.34 | Sam Ocel | 1981 |
800m | 1:51.13 | Bob Veenhuis | 1982 |
1500m | 3:49.56 | Jack Deichert | 2012 |
1 Mile | 4:08.70 | Dan Spear | 1974 |
3000m Steeplechase | 9:06.09 | Travis Bristow | 2007 |
2 Mile | 9:05.54 | Dave Teague | 1973 |
3 Mile | 14:04.00 | Dave Teague | 1973 |
5000m | 14:12.57 | Devin Monson | 2012 |
6 Mile | 29:51.30 | Marlin Olson | 1978 |
10000m | 29:37.13 | Devin Monson | 2012 |
110m High Hurdles | 14.46 | Al Lindberg | 1977 |
120 Yard High Hurdles | 14.30 | Jeff Fordice | 1973 |
400m High Hurdles | 53.06 | Mike Mueller | 1984 |
Shot Put | 65-8 | Mike Manders | 1983 |
Discus | 200-5 | Mike Manders | 1983 |
Hammer | 191-6 | Brennan McKeag | 2011 |
Javelin (old rules) | 228-3 | Jeff Herman | 1981 |
Javelin (new rules) | 193-5 | John Farrell | 1985 |
Pole Vault | 16-6.5 | Dave Wenberg | 1983 |
High Jump | 6-10 | Chip Kinnunen | 1977 |
Long Jump | 24-6.5 | Todd Wallert | 1981 |
Triple Jump | 49-4.5 | Dietric Williams | 1994 |
Decathlon | 5668 | Andrew Ferguson | 2014 |
440 Yard Relay | 41.58 |
Terry Larson
Brad Schmidt Jed Knuttila Rob Stumm |
1970 |
400m Relay | 41.93 |
John Pieri
Todd Lyscio Cliff James Sam Ocel |
1982 |
480 Shuttle Hurdles | 59.69 |
Al Asmus
Ramsey Stivers Jeff Fordice Al Lindberg |
1977 |
880m Relay | 1:27.90 |
Rob Stumm
Howie Anderson Jed Knuttila Terry Larson |
1970 |
1600m Relay | 3:12.66 |
Andy Marnach
Brant Luehman Tyson Molitor Brent Nelson |
2009 |
3200m Relay | 7:42.10 |
Jamison Hull
Ian Campbell Kevin Groh Brandon Gleason |
2008 |
Sprint Medley Relay | 3:21.08 |
Rick Wasiluk
John Hanks Sam Ocel Bob Veenhuis |
1981 |
Distance Medley Relay | 9:59.40 |
Steve Klappa
Scott Lemke Dan Spear Dave Cich |
1976 |