55m | 6.44 | Terry Larson | 1968 |
55m High Hurdles | 7.64 | Jeff Fordice | 1976 |
60m | 6.99 | Tom Larson | 2015 |
200m | 22.52 |
Todd Veroeven
Brent Nelson |
1998
2009 |
300m | 34.72 | Ken Rothenberger | 1987 |
400m | 48.84 | Sam Ocel | 1981 |
500m | 1:03.61 | Mike Malmgren | 1996 |
600 Yard | 1:12.47 | Mike Baker | 2002 |
600m | 1:21.93 | Will Warmka | 2015 |
800m | 1:54.43 | Eric Schmeckpeper | 2000 |
1000m | 2:29.15 | Dan Spear | 1976 |
1500m | 3:54.96 | Dan Spear | 1976 |
1 Mile | 4:11.03 | Brandon Gleason | 2009 |
3000m | 8:27.43 | Brandon Gleason | 2009 |
2 Mile | 9:10.94 | Dave Teague | 1973 |
5000m | 14:29.73 | Tom Kreger | 2003 |
Shot Put | 65-6 | Mike Manders | 1983 |
35# Weight Throw | 61-9.75 | Brennan McKeag | 2012 |
Pole Vault | 16-3 | Dave Wenberg | 1983 |
High Jump | 6-9 | Will Sallee | 2002 |
Long Jump | 24-4.5 | Denny Hensch | 1982 |
Triple Jump | 49-2.25 | Dietric Williams | 1994 |
Pentathlon | 3732 | Will Sallee | 2003 |
Heptathlon | 3932 | Phil Brondyke | 2006 |
800m Relay | 1:29.88 |
Orlando Sanchez
Dan Holmgren Christian Swanberg DJ Weil |
2011 |
1600m Relay | 3:19.10 |
Andy Marnach
Tyson Molitor Brant Luehman Brent Nelson |
2010 |
3200m Relay | 7:49.50 |
Steve Sexton
Jerry High Nick Theim Bob Veenhuis |
1980 |
Distance Medley Relay | 10:02.59 |
Jason Altman
Kevin Drake Mike Baker Tom Kreger |
2002 |