Men's RecordsWomen's RecordsMen's All-Time ListsWomen's All-Time ListsMen's All-AmericansWomen's All-Americans
Home
2010 Rosters
2010 Schedule
Coaching Staff
History/Records
Video
Pictures
College Meet Info
Elite Meet: FRIDAY
Elite Meet: SATURDAY
St. Paul's Fastest Kid!
MSHSL State Meet
Camps/Clinics
Contact Info
Training Suggestions
Recruit Me!



INDOORS:

55 Meter

1.  7.49 Tami Klenke 2006
2.  7.55 Sue Nichols 1984
3.  7.59 Heather Hammond 1992
4.  7.62 Ellen Stewart 1986
4.  7.62 Kaylene Peterson 1993
6.  7.64 Lynne Watkins  1986
7.  7.64 Nicole Brohmer 2008
8.  7.65 Dannielle St. Louis 2005
9.  7.68 Tricia Krenik  1988
10. 7.73  Deb Ness  1986
11. 7.74 Stacy Heiling 2001
12. 7.79 Ali Taylor 2000
13. 7.80 Carolyn Walske 1995
14. 7.83 Kris Fulkerson 1988
15. 7.84 Sherry Corrington 1993
16. 7.86 Angela Lindekugel 2008
17. 7.90 Liz Fridley 1986
17. 7.90 Amy Albrecht 1991
17. 7.90 Amanda Shobe 1992
20. 7.91 Betsy Hansen 1990
20. 7.91 Jeanne Assam 1990
22. 7.97 Sarah Peklo 2001
23. 8.05 Breanne Miller 2004
24. 8.06 Amy Christenson 1987
24. 8.06 Leah Erickson 2003

55 Meter Hurdles

1.   8.75 Lynne Watkins 1984
2.   8.76 Stacy Heiling 2001
3.   8.79 Susanna Wilson 1998
4.   9.03 Breanne Miller 2004
5.   9.04 Dana Luiken 2006
6.   9.08 Nicolle Mahoney 1993
7.   9.10 Emily Amici 2006
8.   9.12 Heather Lindsay 1987
9.   9.14 Amy Bakken 1987
10.  9.15 Danielle St. Louis 2005
11.  9.24 Patty Severson 1992
11.  9.24 Betty Iverson 1992                                     
13.  9.26 Sue Burchell  1988
14.  9.42 Crystal Thomason 2003
15. 9.50 Jen Burns 2009
16.  9.55 Bonny Pastika 1999
17. 9.72 Rachel Meemken 2009
18. 9.76 Kameron Argiannis 2009
19.  9.87 Brenda Colwill  1985
20.  10.04 Karla Eveslage 1987
22.  10.06 Sara Haag 1994
23.  10.15 Angela Asmus 2005
24.  10.23 Kelly Gunter 1999
25.  10.5  Lyn Challgren  1985

200 Meters

1. 27.27 Kameron Argiannis
2.  27.47 Heather Hammond 1992
3. 27.57 Nicole Brohmer 2009
4.  27.85 Sarah Peklo 2001
5. 27.95 Katelyn Anderson 2009
3.  28.06 Tami Klenke 2006
4.  28.14 Crystal Thomason 2002
5.  28.15 Jill Palokangas 1992
6.  28.30 Emily Risch 1996
7.  28.32 Kaylene Peterson 1992
8.  28.37 Sue Nichols  1984
9.  28.50 Susanna Wilson 1996
10. 28.67 Vanessa McClellan 2004
11. 28.70 Mandy Aamot 1993
12. 28.61 Stacy Heiling 2001
13. 28.70 Leanne Vanmil 1999
14. 28.81 Amanda Shobe 1992
15. 28.81 Kristin Charbonneau 1993
16. 28.88 Bonny Pastika 1999
17. 28.90 Katherine Vogel 2003
20. 29.10 Jen Burns 29.10 2009
18. 29.17 Emily Amici 2006
19. 29.24 Kelly Gunter 1999
20. 29.37 Jennifer Cullen 1999
21. 29.50 Sherry Corrington 1993
22. 29.63 Dana Luiken 2006
23. 29.71 Jeanne Assam 1990
23. 29.78 Arlene Behling 2009
24. 29.90 Rachel Meemken 2009
24. 29.92 Katie Selthun 2006
25. 30.65 Geniva Hanvik 2005

300 Meters

1.   43.55 Betsy Hanson 1991
2.   44.30 Jill Palokangas 1992
3.   44.31 Amy Christensen 1987
4.   44.54 Amanda Shobe 1992
5.   44.58 Lynne Watkins, 1986
6.   44.63 Heather Hammond 1989
7.   44.8  Tricia Krenik 1987
8.   45.24 Jolene Soblech 1993
9.   45.40 Deb Ness 1985
10.  45.95 Karen Weltsch  1988
11.  46.01 Amy Albrecht 1991
12.  46.13 Kaylene Peterson 1991
13.  46.54 Sherry Corrington 1993
14.  46.55 Kris Fulkerson 1988
15.  46.77 Patty Severson 1990
16.  46.84 Susanna Wilson 1995
17.  47.12 Liz Fridley 1986
18.  47.15 Kristin Charbonneau 1993
19.  47.30 Jeanne Assam 1990
20.  47.50 Bonnie Loxtercamp, 1986
21.  48.30 Lynnet Lallier, 1986
22.  48.35 Stacy Gustafson 1993
23.  48.53 Jill Michaelis 1989
24.  48.65 Rachael Hetland 1991

400 Meters

1.  60.66  Jill Palokangas 1992
2.  60.9   Betsy Hanson 1991
3.  61.57  Amy Christensen 1987
4.  61.91  Jen Davis 2000
5.  62.1   Patty Severson 1991
6.  62.75  Dannielle St. Louis 2004
7.  62.82  Jolene Soblech 1993
8.  62.99  Susanna Wilson 1998
9.  63.2   Emily Risch 1996
10. 63.45  Sarah Peklo 2001
11. 63.83  Jennifer Parish 2000
12. 64.02  Katherine Vogel 2003
13. 64.32  Sara Burns 2006
14. 64.38  Jill Michaelis 1987
15. 64.57  Amy Albrecht 1991
16. 64.7   Kaylene Peterson 1993
17. 64.8   Deb Ness 1985
18. 64.83  Vanessa McClellan 2004
19. 64.95  Sherry Corrington 1993
20. 65.07  Mandy Aamot 1994
21. 65.09  Wendy Gamradt 1986
22. 65.28  Katherine Vogel 2005
23. 65.47  Bonny Pastika 2002
24. 65.5   Lynne Watkins 1986
25. 65.98  Corrin Hoffmann 2002

600 Meters

1.  1:35.95 Regina Seabroook 1993
2.  1:36.3  Lynette Lallier 1986
3.  1:36.9  Patty Severson 1989
4.  1:37.84 Betsy Hansen 1991
5.  1:39.00 Teresa Olsen 1999
6.  1:39.57 Rachel Traver 1993
7.  1:41.64 Corrin Hoffman 2003
8.  1:42.05 Jenna Parish 2000
9.  1:42.76 Jen Davis 2001
10. 1:43.96 Sara Burns 2005
11. 1:46.95 Amy Hemstad 1999
12. 1:47.08 Tammy Saukkola 1995
13. 1:47.2  Jill Palokangas 1991
13. 1:47.2  Amy Albrecht 1991
15. 1:47.59 Liz Loughren 1995
16. 1:48.78 Brenda Bushie 1995
17. 1:49.09 Jill Michaelis 1989
18. 1:50.41 Bonny Pastika 2002
19. 1:53.27 Shanina James 1999
20. 1:56.0  Jennifer Dwyer 1998
21. 1:59.46 Erica Gatzow 1998

800 Meters

1.  2:14.91 Teresa Olsen 2001
2.  2:17.5  Betsy Hanson 1990
3.  2:19.0  Cindy Schmiesing 1987
4.  2:20.7  Corrin Hoffman 2003
5.  2:20.74 Sara Burns 2005
6.  2:22.32 Jill Palokangas 1992
7.  2:24.23 Jenna Parish 2000
8.  2:25.4  Jana Anderson  1986
9.  2:29.76 Patty Severson 1991
10. 2:30.56 Amaza Lieffort 1995
11. 2:30.85 Tammy Saukkola 1995
12. 2:31.37 Lacee Schrupp 2004
13. 2:31.46 Dana Luiken 2006
14. 2:32.23 Jen Davis 2001
15. 2:32.46 Brenda Bushie 1995
16. 2:32.57 Amy Hemstad 1999
17. 2:33.0  Regina Seabrook 1993
18. 2:33.05 Shanina James 1999
19. 2:33.80 Liz Loughren 1995
20. 2:34.0  Tanya DeLisle 1998
21. 2:34.28 Betsy Janecek  1988
22. 2:34.8  Jill Michaelis  1988
23. 2:34.81 Erica Kragerud 1992
24. 2:35.0  Brenda Colwill  1987
25. 2:35.37 Ellen Nodland 1992

1000 Meters

1.  3:02.22 Teresa Olsen 2000
2.  3:06.09 Jana Anderson  1986
3.  3:06.98 Corrin Hoffman 2004
4.  3:09.87 Cindy Schmiesing 1986
5.  3:10.05 Betsy Janecek 1988
6.  3:10.24 Lacee Schrupp 2004
7.  3:12.87 Amaza Lieffort 1995
8.  3:15.94 Melissa Francis 2005
9.  3:17.9  Tanya DeLisle 1998
10. 3:18.33 Dawn Schaffer 1990
11. 3:19.87 Ellen Nodland 1992
12. 3:20.23 Jodi Olson 1998
13. 3:21.66 Jen Maxted 1999
14. 3:23.6  Rachel Traver 1993
15. 3:24.00 Kristie Ellickson 1993
16. 3:26.28 Cris Carlson 1986
17. 3:26.84 Jodi Olson 1997
18. 3:27.3  Erica Kragernol 1989
19. 3:27.38 Jennifer Dwyer 1999
20. 3:27.46 Janice Bisch 1984
21. 3:27.95 Shanina James 1999
22. 3:28.08 Brenda Bushie 1995
23. 3:28.35 Thea Strand 2000
24. 3:31.59 Jill Kokesh 1995
25. 3:32.14 Erica Krugrud 1990

1500 Meters

1.  4:40.53 Jana Anderson  1985
2.  4:42.24 Teresa Olsen 2001
3.  4:50.19 Corrin Hoffman 2004
4.  4:54.92 Keidra Anderson 2004
5.  4:58.05 Keri Gunderson 1998
6.  5:03.8  Laura Grossmann 2003
7.  5:03.0  Jody Ellis 1987
8.  5:05.25 Lacee Schrupp 2004
9.  5:07.20 Thea Strand 2002
10. 5:09.47 Becky Karnes 1999
11. 5:10.82 Tanya DeLisle 1998
12. 5:11.24 Melissa Francis 2005
13. 5:15.2  Dawn Schaeffer 1990
14. 5:15.4  Ellen Nodlund 1991
15. 5:17.76 Tammy Saukkola 1995                                
16. 5:18.5  Betsy Janecek  1985
17. 5:19.23 Sara Warnke 2005
18. 5:19.45 Jen Maxted 2001
19. 5:23.2  Erica Kragerud 1992
20. 5:23.30 Sadie Altinger 1998
21. 5:24.06 Jane Bisch  1984
22. 5:30.36 Jen Maxted 1999

3000 Meters

1.   10:15.62 Keidra Anderson 2006
2.   10:36.25 Keri Gunderson 1998
3.   10:56.24 Melissa Francis 2006
4.   10:58    Jody Ellis 1987
5.   11:06.2  Laura Grossmann 2003
6.   11:10.02 Thea Strand 2002
7.   11:12.22 Tanya DeLisle 1998
8.   11:15.36 Jen Maxted 2002
9.   11:15.91 Lacee Shrupp 2005
10.  11:16.89 Sara Warnke 2005
11.  11:30    Ellen Nodland 1989
12.  11:42.82 Haden Bowie 2005
13.  11:44.67 Sadie Altinger 1998
14.  11:48    Betsy Janecek 1986
15.  11:49.15 Sara Warnke 2005
16.  11:52.89 Krista Ostrom 1995
17.  11:53.95 Gina Stine 1995
18.  12:22.06 Emily Gable 2006
19.  12:26.12 Megan Keller 2006

5000 Meters

1.   17:21.78 Keidra Anderson 2006
2.   18:09.67 Keri Gunderson 1998
3.   19:04.99 Lacee Shrupp 2005
4.   19:10.74 Laura Grossmann 2003
5.   19:38.09 Thea Strand 2002
6.   20:06.52 Sara Warnke 2006
7.   20:58.41 Gina Stine 1998
8.   22:02.31 Carrie Fry 1998
9.   22:14.9  Andrea Mowery 1992

Long Jump

1.   17’ 2” (5.23) Tami Klenke 2006
2.   17’0”(5.18) Christine Walsten 2004
3.   16’10.75”(5.15)Heather Hammond 1990
4.   16’10.75”(5.15) Tricia Krenik  1987
5.   16’6.75”(5.04) Alison Deviny 1991
6.   16’ 4.5”(4.98)  Cindy Rogers  1979
7.   16’ 0.25”(4.88) Dana Luiken 2005
8.   15’ 9.75”(4.82)  Deb Ness  1984
9.   15’9.5”(4.81)Kristin Charbonneau 1993
10.  15’9.25”(4.80)Kaylene Peterson 1991
11.  15’0.5“(4.58) Emily Amici 2006
12.  15’0”(4.57) Kunthea Sok  1990
13.  14’11.5”(4.56)Danielle St.Louis 2005
13.  14’11.5”(4.56) Summer Barnes 2001
15.  14’8”(4.47)  Kris Fulkerson 1987
16.  14’5.5”(4.41) Wendy Gamradt 1986
17.  14’2”(4.320 Amy Bakken 1986
18.  13’11.5”(4.25) Patty Severson  1991
19.  13’7”(4.14)  Sue Burchell  1988
20.  12’10.75”(3.93) Angie Asmus 2005

Mile

1. 5:06.39 Keidra Anderson 2006
2. 5:33.39 Melissa Francis 2006
3. 5:42.63 Haden Bowie 2005
4. 5:43.14 Lacee Shrupp 2005
5. 5:50.72 Sara Warnke 2005
6. 5:54.38 Emily Gable 2006
7. 6:12.54 Megan Keller 2006

Triple Jump

1.  35’.25”(10.67) Christine Walsten 2004
1.  35’.25”(10.67) Alison Deviny 1991
2.  34’10.5”(10.63)Amy Christensen 1987
3.  33’2.75”(10.12)  Deb Ness 1985
4.  33’1”(10.08) Amanda Jones 2004
5.  33’0.25”(10.06) Dana Luiken 2005
6.  31’ 11.5”(9.74) Lynne Watkins 1984
7.  30’5”(9.27) Sara Haag 1994
8.  30’3.75”(9.24) Summer Barnes 1998
9.  29’10.25”(9.10) Kelli Sather
10. 29’5”(8.97) Kely Gunter 1996
11. 28’7.5”(8.72) Susanna Wilson 1995
12. 28’4.5”(8.65) Brittan Bacon 1995
13. 28’0.75”(8.55)  Pam Summers  1985

High Jump

1.   5’4.5”(1.64) Danielle St. Louis 2003
2.   5’3”(1.60) Karen Weltsch 1986
2.   5’3”(1.60) Breanne Miller 2004
3.   5’1”(1.55) Dana Luiken 2006
4.   4’11.75”(1.52) Jill Luban 1989
5.   4’11”(1.50) Heather Hammond 1991
5.   4’11”(1.50) Brittan Bacon 1995
5.   4’11”(1.50) Sara Haag 1994
8.   4’10”(1.48) Brenda Colwill  1985
8.   4’10”(1.48) Patti Wieland  1981
8.   4’10”(1.48) Laurie Sander  1981
8.   4’10”(1.48) Liz Fridley 1986
13.  4’9.5”(1.46) Haden Bowie 2004
13.  4’9.5”(1.46) Heather Hammond 1991
15.  4’9”(1.45) Lizzie Hatheway 2003
15.  4’9”(1.45) Patty Severson 1991
17.  4’8.25”(1.43) Jen DeRoche 1987
17.  4’8.25(1.43) Patty  Severson 1991
19.  4’7.75” (1.42)Angie Asmus 2005                             
20.  4’6.75”(1.39) Bethni King 1991
21.  4’6.25’’(1.38) Emily Amici 2006

Shot Put

1.   48’3.75”(14.73) Misty Bahr 1998
2.   43’9”(13.34) April Felt 2000
3.   41’9.75”(12.74) Pam Summers  1984
4.   38’11”(11.86) Ali Taylor 2000
5.   38’6”(11.73) Becky Martinson 2001
6.   37’4’’(11.38) Sue Kult 1986
7.   37’3”(11.35) Andi Christensen 1995
8.   36’7”(11.15) Robin Schuette 2002
9.   36’5”(11.10) Tricia Krenik 1990
10.  35’8.5”(10.88) Heather Sublet 2004
11.  35’7.25”(10.85) Angie Asmus 2005
12.  34’ 9.75”(10.61) Nicole Kubat 2006
13.  34’4”(10.46)  Beth Schuldt  1988
14.  34’2.75”(10.43) Dana Luiken 2006
15.  33’1.25”(10.09) Kelly Gunter 1999
16.  33’.25”(10.06) Sarah Kyllo 1987
17.  32’ 5.5”(9.89) Ashley Drake 2006
18.  32’5”(9.88) Deanne Doty 1994
19.  32’3”(9.83) Jessica Kramer 1991
20.  31’ 10.75”(9.72) Emily Amici 2006
21.  30’8”(9.35)  Jesse Schmeising  1985
22.  30’5”(9.27)  S__Haak  1988
23.  29’0.5”(8.85) Jessica Kramer 1991
24.  27’8.5”(8.45) Patty Severson 1991                         
25.  27’3”(8.31) Lisa McCall 1992

20# Weight Throw

1.   57’11.25”(17.66) April Felt 2000
2.   54’7.5”(16.65) Misty Bahr 1998
3.   47’.25”(14.33) Ali Taylor 2003
4.   46’ 3.5” (14.11) Amanda Jones 2006
5.   42’3.5”(12.89) Robin Schuette 2002
6.   41’5.25”(12.63)Becky Martinson 2003
7.   38’1.5”(11.62) Heather Sublet 2004
8.   38’ 0.75”(11.60) Nicole Kubat 2006
9.   37’10”(11.53)Andi Christensen 1995
10.  37’2.25”(11.33) Sara Folsted 2002
11.  37’2”(11.32) Deanne Doty 1994
12.  35’7”(10.85) Katy Napgezek 1995
13.  35’0.25”(10.67) Ashley Drake 2006

Pentathlon

1.   3271 Dana Luiken 2005
2.   2784 Danielle St. Louis 2005
3.   2679 Emily Amici 2006
4.   2633 Patty Severson 1991
5.   2521 Tricia Krenik 1989
6.   2427 Heather Hammond 1991
7.   2260 Kelly Gunter 1999
8.   2238 Amy Klein 2004
9.   2098 Angie Asmus 2005

Pole Vault

1.   9’ 2.5” (2.81) Angie Krebsbach 2006

OUTDOORS:

100 Meters

1.   12.69 Christine Walsten 2004
2.   12.75 Beth Ramsdell  1982
3.   12.82 Danielle St. Louis 2004
4.   12.84 Heather Hammond 1992
5.   12.89 Tami Klenke 2006
6    12.93 Kaylene Peterson 1992
7    12.97 Ellen Stewart 1987
8.   13.14 Ann Kelly  1987
9.   13.10 Sue Nichols 1984
10.  13.27 Nicole Brohmer 2006
11.  13.32 Ali Taylor 2000
12.  13.40 Carolyn Walske 1994
13.  13.44 Kris Fulkerson 1987
14.  13.44 Stacy Heiling 2001
15.  13.50 Deb Ness 1984
15.  13.50 Sarah Pecklo 2000
15.  13.50 Betsy Hansen  1988
18.  13.55 Kristin Charbonneau 1993
19.  13.57 Tricia Krenik  1988
19.  13.57 Dawn Mueske 1988
19.  13.57 Kelly Gunter 1999
22.  13.60 Sherry Corrington 1992
23.  13.68 Stephanie Dahle  1988
24.  13.7  Lisa Walsh 1988
25.  13.86 Chaia Herrgott 2002

200 Meters

1.  26.74 Betsy Hansen 1990
2.  26.85 Heather Hammond 1992
3.  26.88 Danielle St. Louis 2005
4.  26.89 Jill Palokangas 1992
5.  26.94 Sarah Pecklo 2000
6.  27.01 Kaylene Peterson 1992
7.  27.04 Ellen Stewart 1986
8.  27.46 Mandy Aamot 1994
9.  27.47 Patty Severson 1992
10. 27.55 Sherry Corrington 1993
11. 27.80 Tricia Krenik 1988
12. 27.85 Leanne Vanmil 1999
13. 27.93 Tami Klenke 2006
14. 27.94 Margaret Parsons 1980
15. 28.04 Amy Albrecht 1991
16. 28.08 Amanda Shobe 1992
17. 28.14 Ann Kelly  1984
18. 28.15 Stephanie Dahle 1988
19. 28.22 Wendy Gamradt  1985
20. 28.24 Sue Nichols 1984
21. 28.26 Stacy Heiling 2003
22. 28.27 Crystal Thomason 2002
23. 28.34 Deb Ness  1984
24. 28.36 Kelly Gunter 1999
24. 28.36 Dana Luiken 2006

400 Meters

1.  57.22  Betsy Hansen  1990
2.  59.06  Jill Palokangas 1992
3.  60.42  Patty Severson 1991
4.  61.25  Sara Burns 2006
5.  61.74  Dannielle St. Louis 2003
6.  61.75  Margaret Parsons  1981
7.  61.96  Emily Ament 2004
8.  62.04  Jen Davis 1999
9.  62.06  Corrin Hoffman 2003
10. 62.14  Cindy Schmiesing 1987
11. 62.19  Teresa Olsen 1998
12. 62.27  Wendy Gamradt  1985
13. 62.30  Amy Christensen  1988
14. 62.44  Ellen Stewart 1986
15. 62.70  Sherry Corrington 1993
16. 62.92  Amanda Shobe 1992
17. 63.06  Anne Lindskog 1990
18. 63.33  Katherine Vogel 2003
19. 63.34  Tricia Krenik 1989
20. 63.36  Deb Ness  1984
21. 63.52  Liz Loughren 1995
22. 63.94  Jolene Sobiech 1993
23. 63.96  Jenna Parish 2000
24. 64.09  Mandy Aamot 1994
25. 64.16  Emily Risch 1996

800 Meters

1.  2:11.57 Betsy Hansen 1990
2.  2:16.54 Corrin Hoffman 2003
3.  2:17.09 Cindy Schmiesing 1987
4.  2:17.51 Teresa Olsen 2001
5.  2:17.68 Sara Burns 2006
6.  2:18.54 Jill Palokangas 1992
7.  2:20.05 Heidi Keller 1985
8.  2:20.3  Keidra Anderson 2006
9.  2:22.64 Jana Anderson 1986
10. 2:23.69 Patty Severson 1992
11. 2:23.75 Lacee Schrupp 2004
12. 2:24.23 Jenna Parish 2000
13. 2:26.32 Alaina Eckhoff 2001
14. 2:26.57 Melissa Francis 2005
15. 2:26.67 Regina Seabrook 1993
16. 2:26.76 Carrie Forsland-Sund 1998
17. 2:27.43 Jen Davis 2002
18. 2:27.46 Tammy Saukkola 1995
19. 2:27.74 Betsy Janecek 1988
20. 2:28.07 Becky Karnes 1999
21. 2:28.58 Thea Strand 2002
22. 2:30.15 Liz Loughren 1995
23. 2:30.44 Brenda Colwill 1986
24. 2:31.32 Brenda Bushie 1995
25. 2:32.35 Ellen Nodland 1992

1500m

1.  4:36.74 Teresa Olsen 2001
2.  4:40.00 Keidra Anderson 2006
3.  4:41.50 Jana Anderson 1986
4.  4:52.06 Becky Karnes 1999
5.  4:53.72 Corrin Hoffman 2004
6.  4:54.56 Cindy Schmiesing 1987
7.  4:56.06 Heidi Keller 1984
8.  4:56.15 Sara Burns 2005
9   4:56.77 Thea Strand 2002
10. 4:57.97 Lacee Schrupp 2004
11. 4:59.14 Jody Ellis 1987
12. 4:59.36 Melissa Francis 2006
13. 5:00.43 Alaina Eckhoff 2002
14. 5:03.21 Betsy Janecek 1988
15. 5:04.37 Lacee Schrupp 2004
16. 5:04.48 Laura Grossmann 2002
17. 5:08.23 Regina Seabrook 1993
18. 5:11.56 Ellen Nodland 1990
19. 5:12.20 Lindsay Conrad 2004
20. 5:12.59 Tanya DeLisle 1996
21. 5:14.88 Keri Gunderson 1995
22. 5:17.17 Sara Warnke 2005
23. 5:18.26 Jodi Olson 1998
24. 5:19.2  Janice Bisch  1984
25. 5:20.23 Monica Moreland 2004

3000  Meters

1.  10:27.34 Jana Anderson  1986
2.  10:38.02 Keri Gunderson 1998
3.  10:58.11 Lacee Shrupp 2005
4.  11:00.44 Jody Ellis 1987
4.  11:15.24 Betsy Janecek 1988
5.  11:15.35 Laura Grossmann 2002
6.  11:21.91 Thea Strand 2002
7.  11:22.54 Dawn Schaffer 1988
8.  11:28.94 Chris Carlson 1986
9.  11:31.24 Sue Nehotte  1977
10. 11:33.28 Tanya DeLisle 1996
11. 11:36.41 Jen Maxted 2001
12. 11:36.55 Tammy Saukkola 1994
13. 11:36.64 Janice Bisch  1984
14. 11:39.44 Sadie Altinger 1998
15. 11:46.15 Krista Ostrom 1995
16. 11:47.50 Janna Shepherd 1990
17. 12:07.24 Kristie Elickson 1993

5000 Meters

1.   17:11.10 Keidra Anderson 2006
2.   18:38.39 Melissa Francis 2006
3.   18:54.66 Keri Gunderson 1997
4.   19:25.98 Laura Grossmann 2002
5.   19:26.44 Jana Anderson 1987
6.   19:29.23 Sara Warnke 2005
7.   19:31.46 Thea Strand 2002
8.   19:38.24 Jody Ellis 1987
9.   19:47.4  Lynn Davis  1981
10.  20:19.11 Gina Stine 1998
11.  20:26.49 Sadie Altinger 1998
12.  20:35.7  Krista Ostrom 1995
13.  20:36.69 Emily Gable 2006
14.  21:00.94 Haden Bowie 2005
15.  22:00.95 Megan Keller 2006

10000 Meters

1.  36:13.54 Keidra Anderson 2005
2.  38:02.40 Heidi Keller 1987
3.  39:13.36 Keri Gunderson 1998
4.  40:10.79 Sara Warnke 2005
5.  41:46.00 Krista Ostrom 1995
5.  42:26.01 Gina Stine 1996
6.  42:33.60 Julie Macken  1980
7.  43:37.00 Janna Sheppard 1990

100 Meter Hurdles

1.  15.47 Susanna Wilson 1998
2.  15.57 Dana Luiken 2006
3.  15.66 Stacy Heiling 2003
4.  15.80 Betsy Iverson 1997
4.  15.80 Patty Severson 1992
6.  16.04 Stephanie Dahle  1988
7.  16.35 Breanne Miller 2004
8.  16.38 Nicolle Mahoney 1994
9.  16.40 Crystal Thomason 2002
10  16.44 Jane Kinkle  1978
11. 16.50 Nancy Flury 1991
12. 16.54 Lynne Watkins 1984
12. 16.54 Deb Ness 1984
14. 16.64 Amy Bakken 1986
15. 16.80 Dawn Mueske  1988
16. 17.06 Bonny Pastika 1999
17. 17.22 Jennifer Holzcamp 1992
18. 17.30 Emily Amici 2006
19. 17.72 Betsy Hansen  1988
20. 17.82 Emily Ament 2002
21. 17.86 Bonnie Pastika 2000
22. 18.00 Leanne Vanmil 1999
22. 18.05 Kelly Gunter 1999
24. 18.14 Angie Asmus 2005
25. 18.20 Tricia Krenik 1987

400 Meter Hurdles

1.  1:05.67 Susanna Wilson 1998
2.  1:05.98 Patty Severson 1992
3.  1:06.02 Emily Ament 2004
4.  1:06.41 Susanna Wilson 1997
5.  1:07.31 Dawn Hochhalter 1994
6.  1:07.36 Bonnie Pastika 2002
7.  1:08.35 Betsy Iverson 1997
8.  1:09.25 Lynne Watkins 1984
9.  1:10.53 Stephanie Dahle 1987
10. 1:11.61 Renae Mueller 1994
11. 1:11.63 Tammy Saukkora 1995
12. 1:11.68 Breanne Miller 2004
13. 1:11.74 Dawn Mueske  1988
14. 1:14.04 Deb Ness 1986
15. 1:14.04 Betsy Hansen  1988
16. 1:15.54 Stacy Heiling 2000
17. 1:16.73 Brenda Bushie 1995
18. 1:17.8  Lyn Challgren 1986

3000 Meter Steeple-Chase

1.   11:30.08 Melissa Francis 2006
2.   12:39.25 Jen Maxted 2002
3.   12:48.04 Freya Fitzer 2006

Long Jump

1.   17’6”(5.33) Christine Walsten 2004
2.   17’ 2’’(5.23)  Tami Klenke 2006
3.   16’8.75”(5.10) Tricia Krenik 1987
4.   16’7.25”(5.06) Alison Deviny 1992
5.   16’6.5”(5.04) Carolyn Walske 1994 
6.   16’3”(4.95)  Deb Ness 1983
7.   16’ 2” (4.93) Dana Luiken 2006
7.   16’2”(4.93)Kristin Charbonneau 1993
9.   16’0.5”(4.89)Heather Hammond 1992
10.  15’10.5”(4.84)  Dawn Mueske  1988
11. 15’7.25”(4.75) Lisa Walsh 1988
12. 15’6”(4.72) Kaylene Peterson 1991
13. 15’3.75”(4.66) Renae Stinar 2004
14. 15’3.25”(4.65) Summer Barnes 1999
15. 15’3”(4.64) Wendy Gamradt 1986
16. 15’0.5”(4.58) Kunthea Sok 1990
17. 14’11.5”(4.56) Nancy Flury  1992
18. 14’8.5”(4.48) Kim Wandzell 1990
19. 14’8.5”(4.48) Patty Severson 1992
20. 14’ 8’’ (4.47) Emily Amici 2006
21. 14’7.25”(4.45) Haden Bowie 2004
22. 14’6”(4.42) Kim Wandzel 1989
23. 14’5.75”(4.41) Kris Fulkerson 1986
24. 14’2.5”(4.33) Amanda Shobe 1992

Triple Jump

1.  37’6”(11.43) Christine Walsten 2004
2.  35’4”(10.77) Amy Christensen  1988 
3.  34’8.5”(10.58)  Lisa Walsh  1988
4.  34’8.25”(10.57) Alison Deviny 1991
5.  33’5.25”(10.19) Amanda Jones 2004
6.  33’1.75”(10.10) Dana Luiken 2004
7.  32’6”(9.91)  Deb Ness 1986
8.  32’4”(9.86) Sara Haag 1994
9.  31’10”(9.70) Carolyn Walske 1994
10. 31’4.75”(9.57) Summer Barnes 2001
11. 30’11.25”(9.43) Sarah Wishard 2001
12. 30’9”9.37)  Lynne Watkins 1984
13. 30’4.25”(9.25) Nancy Flury 1992
14. 30’4”(9.24)   Kelli Sather 1986
15. 30’3.5”(9.23)  Brenda Colwell  1984
16. 30’3.5”(9.23) Pam Aufderhar 1995
17. 29’6.5”(9.00) Kim Wandzel 1989
18. 28’3”(8.61) Lyn Goodwin 1987
19. 27’9.25”(9.46) Lyn Challgren 1987

High Jump

1.  5’5.75”(1.67) Dannielle St.Louis2003
2.  5’2.5’’(1.59) Dana Luiken 2005
3.  5’2.25”(1.58) Breanne Miller 2004
4.  5’2”(1.58) Liz Fridley  1980
5.  5’1.75”(1.57) Jill Luban 1989
6.  5’.25”(1.53) Sara Haag 1994
7.  5’0”(1.52) Jen DeRoche  1986
8.  4’11.5”(1.51) Karen Weltsch 1988 
9.  4’10.25”(1.48) Haden Bowie 2004
9.  4’10.25”(1.48) Sarah Wishard 2001
10. 4’9”(1.45) Kelly Gunter 1998
11. 4’8.25”(1.43) Patty Severson 1990
12. 4’8”(1.42) Bethni King 1990
12. 4’8”(1.42) Kristin Charbonneau 1993
13. 4’7.75”(1.41) Angela Asmus 2005
14. 4’ 6.25” (1.38) Emily Amici 2006

Shot Put

1.   44’9.75”(13.66) Misty Bahr 1998
2.   43’7.75”(13.30) April Felt 2000
3.   40’10”(12.45)  Pam Summers  1986
4.   39’8.5”(12.10) Ali Taylor 2000
5.   39’4.5”(12.00)Becky Martinson 2000
6.   38’ 8.75”(11.80) Steph Jurewicz 2006
7.   38’ 3.5” (11.67)Johnanna Ganz 2006
8.   37’2”(11.33) Sue Kult 1986
9.   37’1.75”(11.32) Heather Sublet 2004
10.  36’6.5”(11.13) Beth Schuldt 1991
11.  36’3”(11.05) Andi Christensen 1996
12.  35’2”(10.72) Sarah Kyllo 1987
13.  34' 11" (10.64) Shelby Hyllengren 2006
